PARTITION WALL BOARD

Homepage / Products / PARTITION WALL BOARD

Overview PRODUCT DESCRIPTION It does not need to have high compressive strength but can carry itself in vertical position. Stonewool board without facing and It is used in areas where heat, sound, fire insulation and acoustic details are required. Supplied with shrinked packages

Stats & Charts APPLICATION PRINCIPLES It is used as insulation for heat, sound, fire and acoustic purposes inside the cage systems formed with the wooden and metal carrier constructions. Stone wool plates should stand in vertical direction. If necessary, the insulation should be partially secured to the surface with the suspension pins Transport and Storage, Reminders on Loading, Unloading • Stretch the canvas even when hey are shipped for short distances
• It should be stored in the package and the damaged package should not be used.
• Packages should not be stacked on top of each other
• The products are not be stepped on or used as a step.
• Storage area should be closed to prevent leakage during rain, flooding etc.
• The storage floor must be flat and non-slippery
• It should be done in closed areas in rainy weather.
Product Code Density(Kg/m3) Thickness(mm) Size(mm) Pack Pieces Pack(m2) Truck Quantity(m2)
RG-PWB4030 40 30 600 × 1200 15 10.8 2833
RG-PWB4040 40 40 600 × 1200 12 8.64 2125
RG-PWB4050 40 50 600 x 1200 8 5.76 1700
RG-PWB4060 40 60 600 x 1200 8 5.76 1416
RG-PWB4070 40 70 600x1200 6 4.32 1214
RG-PWB4080 40 80 600x1200 6 4.32 1063
RG-PWB40100 40 100 600x1200 4 2.88 850
RG-PWB40120 40 120 600x1200 4 2.88 700
RG-PWB5030 50 30 600x1200 15 10.8 2833
RG-PWB5040 50 40 600x1200 12 8.64 2125
RG-PWB5050 50 50 600x1200 8 5.76 1700
RG-PWB5060 50 60 600x1200 8 5.76 1416
RG-PWB5070 50 70 600x1200 6 4.32 1214
RG-PWB5080 50 80 600x1200 6 4.32 1063
RG-PWB50100 50 100 600x1200 4 2.88 850
RG-PWB50120 50 120 600x1200 4 2.88 700
RG-PWB7030 70 30 600x1200 15 10.8 2833
RG-PWB7040 70 40 600x1200 12 8.64 2125
RG-PWB7050 70 50 600x1200 8 5.76 1700
RG-PWB7060 70 60 600x1200 6 4.32 1416
RG-PWB7070 70 70 600x1200 6 4.32 1214
RG-PWB7080 70 80 600x1200 5 3.6 1063
RG-PWB70100 70 100 600x1200 4 2.88 850
RG-PWB70120 70 120 600x1200 4 2.88 700
CONTACT US
Whatsapp İletişim