TERRACE ROOF BOARD

Homepage / Products / TERRACE ROOF BOARD

Overview Roof bare stone wool board produced with high compression strength for terrace roofs and walkways and for metal and wooden roofs of various slopes Used at terrace roofsfor the purpose of heat, sound and damp insulation.

Stats & Charts APPLICATION PRINCIPLES It is used All metal and wooden roofs and all kinds of terraces
After the surface finish is made on the terraces and terrace roofs, the joints of the vapor barrier material will be glued by overlapping 10 cm. Then, the stone wool terrace plate will be laid on the surface and the polyethylene sheet will be laid on top. Slope concrete with trowel coating will be poured. After the corner bevels are completed, the waterproofing process will be blocked by overlapping the joints with the bitumen sheeting such as PVC, TPO or EPDM membranes and turning them into the parapets by gluing and sealing. After the water intake test, geotextile felt will be laid and protection and coating layers will be made. On top of the trapezoid metal roof, a layer of vapor barrier polyethylene will be placed by overlapping joints by 10 cm. Single or double layer of stone wool plates will be fixed with trapezoidal screws. In cases where it is applied in 2 layers, stone wool is applied vertically and horizontally. As waterproofing layer, PVC, TPO or EPDM membranes is applied
Product Code Density(Kg/m3) Thickness(mm) Size(mm) Pack Pieces Pack(m2) Truck Quantity(m2)
RG-TRB10030 100 30 600x1200 8 5.76 2833
RG-TRB10040 100 40 600x1200 6 4.32 2125
RG-TRB10050 100 50 600x1200 4 2.88 1700
RG-TRB10060 100 60 600x1200 4 2.88 1416
RG-TRB10070 100 70 600x1200 3 2.16 1214
RG-TRB10080 100 80 600x1200 3 2.16 1063
RG-TRB100100 100 100 600x1200 3 2.16 850
RG-TRB100120 100 120 600x1200 2 1.44 700
RG-TRB11030 110 30 600x1200 8 5.76 2833
RG-TRB11040 110 40 600x1200 6 4.32 2125
RG-TRB11050 110 50 600x1200 4 2.88 1700
RG-TRB11060 110 60 600x1200 4 2.88 1416
RG-TRB11070 110 70 600x1200 3 2.16 1214
RG-TRB11080 110 80 600x1200 3 2.16 1063
RG-TRB110100 110 100 600x1200 3 2.16 850
RG-TRB110120 110 120 600x1200 2 1.44 700
RG-TRB12030 120 30 600x1200 8 5.76 2833
RG-TRB12040 120 40 600x1200 6 4.32 2125
RG-TRB12050 120 50 600x1200 4 2.88 1700
RG-TRB12060 120 60 600x1200 4 2.88 1416
RG-TRB12070 120 70 600x1200 3 2.16 1214
RG-TRB12080 120 80 600x1200 3 2.16 1063
RG-TRB120100 120 100 600x1200 3 2.16 850
RG-TRB120120 120 120 600x1200 2 1.44 700
RG-TRB13030 130 30 600x1200 8 5.76 2833
RG-TRB13040 130 40 600x1200 6 4.32 2125
RG-TRB13050 130 50 600x1200 4 2.88 1700
RG-TRB13060 130 60 600x1200 4 2.88 1416
RG-TRB13070 130 70 600x1200 3 2.16 1214
RG-TRB13080 130 80 600x1200 3 2.16 1063
RG-TRB130100 130 100 600x1200 3 2.16 850
RG-TRB130120 130 120 600x1200 2 1.44 700
RG-TRB14030 140 30 600x1200 8 5.76 2833
RG-TRB14040 140 40 600x1200 6 4.32 2125
RG-TRB14050 140 50 600x1200 4 2.88 1700
RG-TRB14060 140 60 600x1200 4 2.88 1416
RG-TRB14070 140 70 600x1200 3 2.16 1214
RG-TRB14080 140 80 600x1200 3 2.16 1063
RG-TRB140100 140 100 600x1200 3 2.16 850
RG-TRB140120 140 120 600x1200 2 1.44 700
RG-TRB15030 150 30 600x1200 8 5.76 2833
RG-TRB15040 150 40 600x1200 6 4.32 2125
RG-TRB15050 150 50 600x1200 4 2.88 1700
RG-TRB15060 150 60 600x1200 4 2.88 1416
RG-TRB15070 150 70 600x1200 3 2.16 1214
RG-TRB15080 150 80 600x1200 3 2.16 1063
RG-TRB150100 150 100 600x1200 3 2.16 850
RG-TRB150120 150 120 600x1200 2 1.44 700
CONTACT US
Whatsapp İletişim